
Salaries and conditions
View Swinburne’s staff pay scales and learn more about our employment conditions.
Current salaries
- View the current salaries for professional services and general staff.
- Please note, the following are base rates and are not inclusive of 17% super.
Higher Education Worker (HEW) level | Current rates (AUD$) |
---|---|
HEW 1 | |
Level 1 | $59,548 |
Level 2 | $60,546 |
Level 3 | $61,549 |
Level 4 | $62,551 |
HEW 2 | |
Level 1 | $63,530 |
Level 2 | $64,609 |
Level 3 | $65,689 |
HEW 3 | |
Level 1 | $66,374 |
Level 2 | $67,511 |
Level 3 | $68,647 |
Level 4 | $69,792 |
Level 5 | $70,931 |
Level 6 | $72,067 |
HEW 4 | |
Level 1 | $75,048 |
Level 2 | $76,504 |
Level 3 | $77,966 |
Level 4 | $79,423 |
HEW 5 | |
Level 1 | $81,384 |
Level 2 | $82,969 |
Level 3 | $84,548 |
Level 4 | $86,138 |
Level 5 | $87,720 |
Level 6 | $89,307 |
HEW 6 | |
Level 1 | $94,050 |
Level 2 | $95,894 |
Level 3 | $97,726 |
Level 4 | $99,566 |
Level 5 | $101,405 |
HEW 7 | |
Level 1 | $103,556 |
Level 2 | $105,585 |
Level 3 | $107,613 |
Level 4 | $109,642 |
Level 5 | $111,669 |
HEW 8 | |
Level 1 | $116,228 |
Level 2 | $118,505 |
Level 3 | $120,790 |
Level 4 | $123,072 |
Level 5 | $125,353 |
HEW 9 | |
Level 1 | $135,232 |
Level 2 | $137,895 |
Level 3 | $140,558 |
Level 4 | $143,222 |
HEW 10 | |
Level 1 | $144,735 |
Level 2 | $154,574 |
Level 3 | $164,676 |
- View the current salaries for professional services and general staff.
- Please note, the following are base rates and are not inclusive of 17% super.
Level | Current rates (AUD$) | |
---|---|---|
Level A | ||
1 | $81,204 | |
2 | $85,672 | |
3 | $90,186 | |
4 | $94,700 | |
5 | $98,363 | |
6 | $102,029 | |
7 | $105,696 | |
8 | $109,359 | |
Level B | ||
1 | $115,006 | |
2 | $119,238 |
|
3 | $123,462 | |
4 | $127,695 |
|
5 | $131,926 |
|
6 | $136,156 | |
Level C | ||
1 | $140,385 |
|
2 | $144,616 | |
3 | $148,842 |
|
4 | $153,075 | |
5 | $157,304 |
|
6 | $161,540 |
|
Level D | ||
1 | $168,591 | |
2 | $174,227 | |
3 | $179,869 | |
4 | $185,508 |
|
Level E | ||
1 | $216,535 |
|
RSCHA | ||
1 | $72,875 | |
2 | $75,114 | |
3 | $82,029 |
Hourly rates for Sessional (Casual) Higher Education Academic staff
Pay Code | Current rates (AUD$) | |
---|---|---|
LECTURING | LC1 | $220.48 |
LECTURING: DEVELOPED | LC2 | $293.98 |
LECTURING: SPECIALISED | LC3 | $367.47 |
LECTURING: REPEAT | LC4 | $146.99 |
CLASS | CS1 | $158.42 |
CLASS: REPEAT | CS2 | $105.61 |
CLASS (PhD/Convenor) | CS3 | $188.66 |
CLASS: Repeat (PhD/Convenor) | CS4 | $125.78 |
LABORATORY | LB1 | $79.21 |
LABORATORY: Repeat | LB2 | $52.81 |
LABORATORY (PhD/Convenor) | LB3 | $94.33 |
LABORATORY: Repeat (PhD/Convenor) | LB4 | $62.89 |
OTHER | OT1 | $52.81 |
OTHER (PhD/Convenor) | OT2 | $62.89 |
MARKING (PhD/Convenor) | MK2 | $62.89 |
MARKING | MK3 | $52.81 |
RESEARCH ASSISTANCE 1 | RA1 | $44.08 |
RESEARCH ASSISTANCE 2 | RA2 | $45.46 |
RESEARCH ASSISTANCE 3 | RA3 | $48.11 |
View the current salaries for fixed term/ongoing Vocational Education and Training teachers, senior educators and managers.
Classification | Current rates (AUD$) |
---|---|
T1 | $73,139 |
T2.1 | $78,582 |
T2.2 | $85,255 |
T2.3 | $90,533 |
T3.1 | $92,422 |
T3.2 | $99,342 |
T3.3 | $101,963 |
T3.4 | $108,498 |
T3.5 | $117,191 |
SE | $120,877 |
EM1 | $124,562 |
EM2 | $128,247 |
Casual teaching rates
Classification | Current rates (AUD$) |
---|---|
Diploma Qualified Teaching | $93.40 |
Cert IV Qualified Teaching$83.89 | $89.86 |
Diploma Qualified Non-Teaching | $63.47 |
Cert IV Qualified Non-Teaching | $61.08 |
Employment terms and conditions
Swinburne’s Enterprise Agreements govern the employment conditions of staff.
Keep on exploring
-
Search for a job
Search and apply for a job with Swinburne across a range of roles and sectors.
-
Applying for a job at Swinburne
Familiarise yourself with our application process for the best chance of getting the job you want.
-
Aboriginal and Torres Strait Islander employment
At Swinburne, we value and celebrate the heritage, cultures and spirituality of Aboriginal and Torres Strait Islander peoples.
-
Careers at Swinburne
Discover what it’s like to work at Swinburne, our core values and all the key employee benefits, as well as hear from current staff about their experiences.